Dragonarmy Roster
| Member | Clan Level | Role |
|---|---|---|
| Akronon | 4 (Fewmaster) | |
| Armonk | 1 (Recruit) | |
| Ayasana | 10 (Emperor) | Leader |
| Chemosh | 11 (Patron) | Leader |
| Kyzzec | 3 (Sergeant) | |
| Malak | 1 (Recruit) | |
| Mogragore | 1 (Recruit) | |
| Nestos | 8 (Highmaster) | Recruiter |
| Sylphshade | 3 (Sergeant) |
Rosters: Conclave | Holy Order | Marauder | Mercenary | Shadow | Wanderlust | Dragonarmy | Kingdoms | Mariner | Rogue | Solamnic | Wildrunner
