Kingdoms Roster
| Member | Clan Level | Role |
|---|---|---|
| Dharque | 1 (Citizen) | |
| Erimrol | 1 (Citizen) | |
| Gnurp | 1 (Citizen) | |
| Grok | 1 (Citizen) | |
| Jarel | 1 (Citizen) | |
| Kahmaul | 5 (Master Smith) | |
| Mimm | 1 (Citizen) | |
| Mordecai | 6 (Noble) | |
| Muse | 1 (Citizen) | |
| Noxx | 1 (Citizen) | |
| Ottertrot | 1 (Citizen) | |
| Parvin | 3 (Artisan) | |
| Reorx | 11 (Patron) | Leader |
| Riutu | 1 (Citizen) | |
| Ronta | 1 (Citizen) | |
| Stones | 1 (Citizen) | |
| Thez | 1 (Citizen) | |
| Vashkar | 1 (Citizen) | |
| Vorrin | 1 (Citizen) | |
| Xenagos | 1 (Citizen) |
Rosters: Conclave | Holy Order | Marauder | Mercenary | Shadow | Wanderlust | Dragonarmy | Kingdoms | Mariner | Rogue | Solamnic | Wildrunner
