Solamnic Roster
| Member | Clan Level | Role |
|---|---|---|
| Aesil | 1 (Squire of the Crown) | |
| Altarath | 8 (Marshal of the Crown) | Recruiter |
| Fulgin | 7 (Warden of the Crown) | |
| Garrahm | 4 (Sergeant of the Crown) | |
| Gharach | 5 (Steward of the Crown) | |
| Kiri | 11 (Patron) | Leader |
| Paladine | 11 (Patron) | Leader |
| Progane | 8 (Marshal of the Crown) | Recruiter |
| Verrochio | 10 (High Warrior) | Leader |
| Wiglaf | 10 (High Warrior) | Leader |
| Wyldsheed | 7 (Warden of the Crown) | |
| Xethan | 3 (Knight of Crown) |
Rosters: Conclave | Holy Order | Marauder | Mercenary | Shadow | Wanderlust | Dragonarmy | Kingdoms | Mariner | Rogue | Solamnic | Wildrunner
