Racial Stats

From Unofficial Ansalon Wiki

Revision as of 00:23, 16 October 2015 by Zeke (Talk | contribs)
Jump to: navigation, search
Race Size Mage Cleric Thief Warrior Paladin Ranger Templar Battlemage Monk
Aghar Medium 125 100 100 125
Daegar 18 14 14 20 16
Dargonesti 16 18 18 20 18
Gnome 17 20 16 19 16
Goblin 18 14 15 20 18
Half-elf 18 18 18 18 18
Hobgoblin 19 13 14 18 19
Human 18 18 18 18 18
Hylar 20 16 18 16 20
Kagonesti 16 16 18 20 19
Kender 16 18 16 21 18
Klar 18 18 18 16 20
Minotaur 20 16 16 17 20
Neidar 18 18 18 16 20
Ogre 22 13 17 16 22
Qualinesti 18 18 18 20 16
Silvanesti 16 19 18 19 18
Theiwar 20 16 18 16 20
Race STR INT WIS DEX CON
Aghar 18 14 14 20 16
Daegar 18 14 14 20 16
Dargonesti 16 18 18 20 18
Gnome 17 20 16 19 16
Goblin 18 14 15 20 18
Half-elf 18 18 18 18 18
Hobgoblin 19 13 14 18 19
Human 18 18 18 18 18
Hylar 20 16 18 16 20
Kagonesti 16 16 18 20 19
Kender 16 18 16 21 18
Klar 18 18 18 16 20
Minotaur 20 16 16 17 20
Neidar 18 18 18 16 20
Ogre 22 13 17 16 22
Qualinesti 18 18 18 20 16
Silvanesti 16 19 18 19 18
Theiwar 20 16 18 16 20
Personal tools
Namespaces
Variants
Actions
Navigation
Toolbox